NUM | First Name | Last Name | Registrants | Registration Date |
---|---|---|---|---|
61 | Wanda | Murray | 1 | Fri, 11-03-2023 |
62 | Dayle | Murray | 1 | Fri, 11-03-2023 |
63 | Dayle | Murray | 4 | Fri, 11-03-2023 |
64 | Nicole | Knappe | 1 | Wed, 11-01-2023 |
65 | Jamie | Morrow | 1 | Wed, 11-01-2023 |
66 | Rhonda | Morrow | 1 | Wed, 11-01-2023 |
67 | Roger | Ryan | 1 | Wed, 11-01-2023 |
68 | Roger | Ryan | 4 | Wed, 11-01-2023 |
69 | Sam | Veilleux | 1 | Thu, 10-26-2023 |
70 | Josh | Parker | 1 | Thu, 10-26-2023 |
71 | Luc | Haineault | 1 | Thu, 10-26-2023 |
72 | Tyler | Espenant | 1 | Thu, 10-26-2023 |
73 | Tyler | Espenant | 4 | Thu, 10-26-2023 |
74 | Alisha | McLellan | 1 | Mon, 10-23-2023 |
75 | Molly | Gallibois | 1 | Mon, 10-23-2023 |
76 | Jonathan | Murray | 1 | Mon, 10-23-2023 |
77 | Devin | Patterson | 1 | Mon, 10-23-2023 |
78 | Devin | Patterson | 4 | Mon, 10-23-2023 |
League schedules, teams and results can all be found in the members section of the website once you LOGIN.
The Gage Golf & Curling Club
5th Canadian Division Support Base Gagetown
Oromocto, NB
(506) 357-9343
Gage Curling has its home on the 5th Canadian Division Support Base Gagetown, in Oromocto NB. Gage Curling is proud to offer a safe and fun curling experience for all. We welcome all skill levels to come out and enjoy curling.