2021-2022 GAGE CURLING MEMBERSHIPS
Multi League | |
Regular Member | $530.00 |
Civilian | $550.00 |
Military Family (3 Draws or More) | $820.00 |
Civilian Family (3 Draws or More) | $860.00 |
Single League | |
Regular Member | $365.00 |
Civilian | $375.00 |
Military Family (2 Draws) | $675.00 |
Civilian Family (2 Draws) | $695.00 |
Stick League | $185.00 |
Stick Family/Couple | $370.00 |
Other Rates | |
Junior Program (Tue/Thur) | $190.00 |
Junior Competitive (Program/League Play) | $290.00 |
Junior League Play | $260.00 |
Little Rocks (Ages 5-11) | $140.00 |
Student Rate | $260.00 |
Drop in Fee | $15.00 |
Corporate Rate | $1400.00 |
Locker season/year | $40.00/$75.00 |
* New Adult Members who wish to curl in multiple leagues will pay the single league membership rate. (2-year absence required)
Regular Member– Members of Canadian Armed Forces, Retired Members and their dependents
Civilian Member- Those who do not fall into the above definition
Family- Family Rates only apply to 2 x family members who reside in the same household. Family member is defined as a spouse, a child, or an elder parent of the primary member or vice versa.
Membership Forms:
Members are welcome to complete the forms and bring to the Pro shop. Please ensure the forms are complete.
2021-2022 Membership Application
Members can also complete the forms and send to This email address is being protected from spambots. You need JavaScript enabled to view it. Payment can be made over the phone.